Lottery Statistic Analyser

LSA Home Page Home

LSA Home Page Screen Shots

Lottery Databases Databases

Download Lottery software Download

Software Purchase Purchase

Lottery Combinations Combinations

 

How LSA Works How LSA Works

Main Program Window Main Program Window

Statistics Window Statistics Window

Wheels + MNAs Window Wheels + MNAs Window

Draw Filters Window Draw Filters Window

Database Window Database Window


Australian Lotteries Australian Lotteries

Canadian Lotteries Canadian Lotteries

Irish Lotteries Irish Lotteries

UK and EU Lotteries UK and EU Lotteries

USA Lotteries USA Lotteries

Other Countrys All Draws


LSA Awards Awards

Site Map Site Map

Email Us Email Us

 

Lottery Software Wheel Report 

Lottery Software Normal Distribution 

Lottery Software LEX order


lottery statistic analysers Print Reports window

 

Below is a sample report that was created using the lottery statistic analyzers Print Reports window.
The options used to generate this report were [All Days for every year].
The information below, when produced by LSA fits neatly onto one A4 sheet giving a useful reference for picking your winning numbers.

 

Lottery Statistic Anaylser covers California-Fantasy-5, Canada-Lotto-6-49, Connecticut-MultiState-Powerball, Delaware-MultiState-Powerball, Delaware-Pick6-Lotto, Delaware-Roll-Down-5, District-of-Columbia-QuickCash6

Lottery Statistic Analyser UK-National-Lottery.dat
Day filter = All Days Year filter = Year All
Number of draws used to calculate report = 607
Start date = 19/11/94 End date = 20/10/01


Ball Number   Times Out   Frequency           Six most common                         Six least common

13                        063             9.60         Mth 01 = 31 47 14 48 41 28         Mth 01 = 09 29 08 20 49 18
19                        070             8.70         Mth 02 = 32 09 42 38 17 13         Mth 02 = 04 24 34 39 41 43
39                        070             8.70         Mth 03 = 12 37 22 36 45 43         Mth 03 = 35 03 10 09 19 21
21                        074             8.20         Mth 04 = 09 46 44 38 31 25         Mth 04 = 21 39 13 20 45 04
42                        074             8.20         Mth 05 = 33 44 21 02 45 38         Mth 05 = 32 37 36 05 17 39
41                        075             8.10         Mth 06 = 48 33 27 24 46 34         Mth 06 = 13 22 41 29 05 16
18                        076             8.00         Mth 07 = 45 44 41 03 38 11         Mth 07 = 10 17 05 08 09 16
20                        076             8.00         Mth 08 = 38 20 47 31 44 36         Mth 08 = 07 12 19 23 32 40
08                        077             7.90         Mth 09 = 40 32 15 28 27 25         Mth 09 = 13 37 48 17 42 04
16                        078             7.80         Mth 10 = 09 14 45 38 30 26         Mth 10 = 42 16 20 07 24 39
34                        078             7.80         Mth 11 = 23 28 47 37 33 08         Mth 11 = 40 13 15 21 26 36
04                        079             7.70         Mth 12 = 47 38 39 49 26 11         Mth 12 = 15 22 45 48 01 14
49                        081             7.51         Mth All = 38 25 47 31 44 28         Mth All = 13 19 39 21 42 41
37                        082             7.42         Day 01 = 38 49 48 20 14 39         Day 01 = 06 18 43 46 01 04
05                        083             7.33         Day 02 = 28 43 37 16 07 49         Day 02 = 03 05 08 14 18 20
15                        083             7.33         Day 03 = 40 17 36 22 01 44         Day 03 = 10 23 27 33 49 05
17                        083             7.33         Day 04 = 28 11 47 19 14 13         Day 04 = 21 37 39 43 01 03
22                        083             7.33         Day 05 = 35 48 28 01 47 25         Day 05 = 02 05 14 16 17 18
29                        083             7.33         Day 06 = 23 47 45 06 09 02         Day 06 = 15 18 24 25 29 46
07                        084             7.25         Day 07 = 44 30 24 22 32 28         Day 07 = 01 08 11 17 23 26
24                        084             7.25         Day 08 = 47 46 34 33 22 39         Day 08 = 04 08 16 28 35 48
26                        084             7.25         Day 09 = 45 35 32 25 12 43         Day 09 = 04 13 19 28 36 39
10                        085             7.16         Day 10 = 46 35 26 38 02 49         Day 10 = 01 06 13 24 31 34
32                        085             7.16         Day 11 = 11 46 38 37 29 19         Day 11 = 01 06 13 14 20 21
36                        085             7.16         Day 12 = 25 27 47 45 44 29         Day 12 = 07 10 20 31 42 43
06                        086             7.08         Day 13 = 23 10 48 34 12 02         Day 13 = 04 08 13 18 20 22
01                        087             7.00         Day 14 = 38 42 07 37 24 01         Day 14 = 13 19 29 35 39 40
35                        087             7.00         Day 15 = 35 31 14 47 23 04         Day 15 = 05 08 10 19 20 22
48                        087             7.00         Day 16 = 45 25 37 19 11 42         Day 16 = 14 22 32 36 47 01
03                        088             6.92         Day 17 = 46 48 40 33 31 02         Day 17 = 11 37 47 49 05 17
12                        090             6.76         Day 18 = 31 33 25 18 13 11         Day 18 = 10 14 20 24 26 27
27                        090             6.76         Day 19 = 48 05 46 38 34 44         Day 19 = 02 12 18 21 26 35
30                        090             6.76         Day 20 = 28 34 31 29 25 14         Day 20 = 02 04 10 12 16 24
40                        091             6.69         Day 21 = 26 17 12 47 46 45         Day 21 = 13 14 19 25 29 32
46                        092             6.61         Day 22 = 14 46 40 33 24 20         Day 22 = 05 13 15 17 34 01
09                        094             6.47         Day 23 = 47 43 34 16 11 18         Day 23 = 01 03 09 19 26 29
11                        095             6.41         Day 24 = 06 25 24 44 33 29         Day 24 = 07 09 10 16 19 20
23                        095             6.41         Day 25 = 43 36 30 20 08 42         Day 25 = 02 05 12 29 32 39
02                        096             6.34         Day 26 = 30 06 43 14 47 41         Day 26 = 12 13 22 25 32 37
45                        096             6.34         Day 27 = 09 25 47 45 43 22         Day 27 = 14 16 17 19 29 34
14                        097             6.27         Day 28 = 31 36 27 25 14 03         Day 28 = 05 06 18 20 21 22
33                        097             6.27         Day 29 = 29 45 33 28 15 07         Day 29 = 10 13 14 18 24 26
43                        097             6.27         Day 30 = 40 44 38 32 12 10         Day 30 = 01 04 05 08 11 22
28                        098             6.21         Day 31 = 44 38 05 45 26 14         Day 31 = 02 03 10 13 19 21
44                        099             6.15         Day All = 38 25 47 31 44 28         Day All = 13 19 39 21 42 41
31                        102             5.97        
47                        103             5.91        
25                        106             5.74        
38                        118             5.16        

Frequency shows the average number of draws that pass between appearances
If a field = 00 00 00 00 00 00 then there is Insufficient information to generate the most common balls for that day or month
This happens when that day or month's draw has not occurred yet or has not been entered into LSA.
___________________________________________________________________________________________________________

Notes:
In the Mth field enter the figures from above for this month
In the day field enter the figures from above for the day of the next draw.
In the Common field enter the last 6 Ball Numbers from the frequency results.
Pick out the 6 balls you wish to use.
Use results to enter the lottery draw results.

( ___ ___ ___ ___ ___ ___ Mth_____) ( ___ ___ ___ ___ ___ ___ Day_____) ( ___ ___ ___ ___ ___ ___ Common)

( ___ ___ ___ ___ ___ ___ ________) ( ___ ___ ___ ___ ___ ___ ________) ( ___ ___ ___ ___ ___ ___ ________)

( ___ ___ ___ ___ ___ ___ ________) ( ___ ___ ___ ___ ___ ___ ________) ( ___ ___ ___ ___ ___ ___ ________)

( ___ ___ ___ ___ ___ ___ Results__)

___________________________________________________________________________________________________________

Print Created 22/10/01 By Lottery Statistic Analyser (Copyright Micracom 2004)