Download the NY Lottery Draw Databases

NY Lotto
NY Mega Millions
NY Take Five
Free NY Lotto Lucky Wheels (Generated by our software)
The following free wheels will increase your chances of winning
the lottery significantly.
See the right side of this page for all the ball combinations the
follow wheel covers
For just $7 you can cover the following combinations in the NY Lotto
Cover a massive 84 different 3 ball combinations
Cover a massive 84 different 4 ball combinations
Cover a massive 37 different 5 ball combinations
Cover 7 different 6 ball combinations
Plus an additional 37 chances on the 5 line because this draw
has a bonus ball
And all for just
$7
Makes you wonder why people put random numbers on lotteries doesn't
it.
Try this
Select any line from the wins table below and you will see that all
the numbers are on at least one of the lines of the 9 number wheel
below.
7 Line wheel using base numbers i.e. 1 to 9
- 01 02 03 04 05 06
- 01 02 03 04 05 07
- 01 02 03 04 05 08
- 01 02 03 04 05 09
- 01 02 06 07 08 09
- 02 04 06 07 08 09
- 03 05 06 07 08 09
Now try this
Pick any 4 numbers from 1 to 9 and see how many 3 and 4 number wins
you would get in the above wheel.
Available wins in the above 7 line wheel
|
3 Wins
|
4 Wins
|
5 Wins
|
6 Wins
|
1: 1 2 3
2: 1 2 4
3: 1 2 5
4: 1 2 6
5: 1 2 7
6: 1 2 8
7: 1 2 9
8: 1 3 4
9: 1 3 5
10: 1 3 6
11: 1 3 7
12: 1 3 8
13: 1 3 9
14: 1 4 5
15: 1 4 6
16: 1 4 7
17: 1 4 8
18: 1 4 9
19: 1 5 6
20: 1 5 7
21: 1 5 8
22: 1 5 9
23: 1 6 7
24: 1 6 8
25: 1 6 9
26: 1 7 8
27: 1 7 9
28: 1 8 9
29: 2 3 4
30: 2 3 5
31: 2 3 6
32: 2 3 7
33: 2 3 8
34: 2 3 9
35: 2 4 5
36: 2 4 6
37: 2 4 7
38: 2 4 8
39: 2 4 9
40: 2 5 6
41: 2 5 7
42: 2 5 8
43: 2 5 9
44: 2 6 7
45: 2 6 8
46: 2 6 9
47: 2 7 8
48: 2 7 9
49: 2 8 9
50: 3 4 5
51: 3 4 6
52: 3 4 7
53: 3 4 8
54: 3 4 9
55: 3 5 6
56: 3 5 7
57: 3 5 8
58: 3 5 9
59: 3 6 7
60: 3 6 8
61: 3 6 9
62: 3 7 8
63: 3 7 9
64: 3 8 9
65: 4 5 6
66: 4 5 7
67: 4 5 8
68: 4 5 9
69: 4 6 7
70: 4 6 8
71: 4 6 9
72: 4 7 8
73: 4 7 9
74: 4 8 9
75: 5 6 7
76: 5 6 8
77: 5 6 9
78: 5 7 8
79: 5 7 9
80: 5 8 9
81: 6 7 8
82: 6 7 9
83: 6 8 9
84: 7 8 9 |
1: 1 2 3 4
2: 1 2 3 5
3: 1 2 3 6
4: 1 2 3 7
5: 1 2 3 8
6: 1 2 3 9
7: 1 2 4 5
8: 1 2 4 6
9: 1 2 4 7
10: 1 2 4 8
11: 1 2 4 9
12: 1 2 5 6
13: 1 2 5 7
14: 1 2 5 8
15: 1 2 5 9
16: 1 2 6 7
17: 1 2 6 8
18: 1 2 6 9
19: 1 2 7 8
20: 1 2 7 9
21: 1 2 8 9
22: 1 3 4 5
23: 1 3 4 6
24: 1 3 4 7
25: 1 3 4 8
26: 1 3 4 9
27: 1 3 5 6
28: 1 3 5 7
29: 1 3 5 8
30: 1 3 5 9
31: 1 4 5 6
32: 1 4 5 7
33: 1 4 5 8
34: 1 4 5 9
35: 1 6 7 8
36: 1 6 7 9
37: 1 6 8 9
38: 1 7 8 9
39: 2 3 4 5
40: 2 3 4 6
41: 2 3 4 7
42: 2 3 4 8
43: 2 3 4 9
44: 2 3 5 6
45: 2 3 5 7
46: 2 3 5 8
47: 2 3 5 9
48: 2 4 5 6
49: 2 4 5 7
50: 2 4 5 8
51: 2 4 5 9
52: 2 4 6 7
53: 2 4 6 8
54: 2 4 6 9
55: 2 4 7 8
56: 2 4 7 9
57: 2 4 8 9
58: 2 6 7 8
59: 2 6 7 9
60: 2 6 8 9
61: 2 7 8 9
62: 3 4 5 6
63: 3 4 5 7
64: 3 4 5 8
65: 3 4 5 9
66: 3 5 6 7
67: 3 5 6 8
68: 3 5 6 9
69: 3 5 7 8
70: 3 5 7 9
71: 3 5 8 9
72: 3 6 7 8
73: 3 6 7 9
74: 3 6 8 9
75: 3 7 8 9
76: 4 6 7 8
77: 4 6 7 9
78: 4 6 8 9
79: 4 7 8 9
80: 5 6 7 8
81: 5 6 7 9
82: 5 6 8 9
83: 5 7 8 9
84: 6 7 8 9 |
1: 1 2 3 4 5
2: 1 2 3 4 6
3: 1 2 3 4 7
4: 1 2 3 4 8
5: 1 2 3 4 9
6: 1 2 3 5 6
7: 1 2 3 5 7
8: 1 2 3 5 8
9: 1 2 3 5 9
10: 1 2 4 5 6
11: 1 2 4 5 7
12: 1 2 4 5 8
13: 1 2 4 5 9
14; 1 2 6 7 8
15; 1 2 6 7 9
16: 1 2 6 8 9
17: 1 2 7 8 9
18: 1 3 4 5 6
19: 1 3 4 5 7
20: 1 3 4 5 8
21: 1 3 4 5 9
22: 2 3 4 5 6
23: 2 3 4 5 7
24: 2 3 4 5 8
25: 2 3 4 5 9
26: 2 4 6 7 8
27: 2 4 6 7 9
28: 2 4 6 8 9
29: 2 4 7 8 9
30: 2 6 7 8 9
31: 3 5 6 7 8
32: 3 5 6 7 9
33: 3 5 6 8 9
34: 3 5 7 8 9
35: 3 6 7 8 9
36: 4 6 7 8 9
37: 5 6 7 8 9 |
01: 01 02 03 04 05 06
02: 01 02 03 04 05 07
03: 01 02 03 04 05 08
04: 01 02 03 04 05 09
05: 01 02 06 07 08 09
06: 02 04 06 07 08 09
07: 03 05 06 07 08 09
|
Below is the same wheel as above but this time LSA used the 9 most popular NY Lotto numbers as of
May 18th 2005 to generate the wheel, the same number of combinations are
covered but using more probable numbers
- 08 44 35 54 50 23
- 08 44 35 54 50 31
- 08 44 35 54 50 39
- 08 44 35 54 50 57
- 08 44 39 31 23 57
- 35 50 39 31 23 57
- 44 54 39 31 23 57
The above wheel only costs $7 and gives you over 240
different chances of a win
Its now down to you to pick 9 numbers for the next draw, if 3 or more
of your 9 numbers come out you have won a prize
10 Number Wheel
This wheel is using the 10 most popular NY Lotto numbers as of Oct 16th 2004
Cover a massive 119 different 3 ball combinations for just $10
Plus cover 4,5 and 6 combinations see above (9 number wheel)
- 02 03 08 25 30 31
- 02 03 08 25 30 32
- 02 03 08 25 30 39
- 02 03 08 25 30 44
- 02 03 08 25 30 50
- 02 31 32 39 44 50
- 03 31 32 39 44 50
- 08 31 32 39 44 50
- 25 31 32 39 44 50
- 30 31 32 39 44 50
The above wheel will cost you just $10
Related draws
Powerball (Multi-state lottery game)
Official Website
NY Lottery
Download The Lottery Statistic Analyser
lsa.zip
Features
Detailed Statistical Reports
Optimized Wheels - Example (Cover 83 different three ball combinations in just 7 lines)
Based on mathematical fact of past draw results, not random numbers
Predicts the next draw results based on calculations of past draws
Powerful draw filtering and reporting
To date thousands have reported wins though using this software
Multi-award winning. see some of them at the bottom of this page

